But let's just take the numbers as they stand for the "big" States so far:
State | Obama | Clinton |
---|---|---|
California | 2,126,000 | 2,553,000 |
Texas | 1,358,000 | 1,459,000 |
New York | 698,000 | 1,003,000 |
Illinois | 1,302,000 | 662,000 |
Ohio | 982,000 | 1,212,000 |
Georgia | 704,000 | 330,000 |
New Jersey | 492,000 | 603,000 |
Virginia | 627,000 | 350,000 |
Washington | 354,000 | 316,000 |
Total | 8,643,000 | 8,487,000 |
---------
California 167 . . . . . . 203
Texas 99 . . . . 94
New York 93 . . . . 139
Illinois 104 . . . 49
Ohio 66. . . 75
Georgia 60 . . . 27
New Jersey 48 . . . . 59
Virginia 54 . . . . 29
Washington 53 . . . 25
Total 744 . . . 700
So as it stands now, for the "big" States, Obama has won MORE people, and MORE delegates. So according to their argument, Obama has won both categories as a whole, and should be the winner.
No comments:
Post a Comment